The SMB comes with its own built-in benchmark tool to stress-test the system for heat or power issues but can also score the CPU power of a system for comparison with others. Here is a collection of CPU's tested with the SMB for comparison of system performence and power. (Higher = better, sorted by Singlethread result increasing)



CPU Singlethread 1 min Multithread 1 min
Intel Atom CPU Z3735F 6.478 14.385
AMD Phenom2 x6 1075T 79.483 402.038
AMD FX 8350 81.471 542.355
Intel I5-2500K 108.079 360.997
Intel I7-4870HQ 116.805 809.127
Intel I3-4160 119.705 424.352
Intel I7-7700HQ 124.316  
Intel Xeon E3-1231 v3 126.622 907.029
Intel I7-6900K 127.023 1.865.188
Intel I5-8250U 129.041 914.572
AMD Ryzen 7 2700U 137.810 734.877
Intel I7-4790K 145.298 1.022.464
Intel I5-8400 145.323 865.475
AMD Ryzen 5 3500U 145.875 748.047
AMD EPYC Processor (with IBPB) 146.848 3.188.682
Intel I7-9750H 148.451 1.639.078
Intel I7-8809G 150.197 580.141
AMD Ryzen 5 1600X 152.141 1.273.088
AMD Ryzen 5 2400G 154.080 841.535
AMD Ryzen 7 1700 154.992 1.657.870
AMD Ryzen Threadripper 1950X 156.186  
Intel I7-2600K 156.380 1.083.537
AMD Ryzen 7 2700X 158.074 1.670.866
AMD Ryzen 5 2600 159.573 1.302.772
Intel I7-8565U 163.875 912.912
Intel I7-6700K 165.298 1.163.434
Intel I7-8700K 166.933 1.858.636
Intel I7-10700 172.055 2.268.959
Intel I7-7700K 186.171 1.389.470
AMD Ryzen 5 3600 235.815 1.533.293
AMD Ryzen 7 3700X 240.702 2.009.141
AMD Ryzen 7 4800H 240.880 2.066.565
AMD Ryzen 9 3900X 255.138 3.098.938
AMD Ryzen 7 3800X 256.896 2.108.957
AMD Ryzen 7 5800H 258.581 3.435.951
AMD Ryzen 5 5600X 269.286 2.759.996
11th Gen Intel(R) Core(TM) i9-11900K 271.631 3.922.891
AMD Ryzen 9 5900X 296.485 5.638.640
AMD Ryzen 9 5950X 297.113 7.836.749
13th gen Intel(R) Core(TM) i9-13900K 323.852 7.280.227
AMD Ryzen 5 7600X 387.377 4.344.582
AMD Ryzen 9 9900X 533.512 13.059.472

Benchmark Result examples

Here are some examples of the benchmark results with different Systems by the SMB

AMD Ryzen 9 3900X 1 min ST

Intel I7-10700 1 min ST

Intel I7-4870HQ 1 min ST

AMD Ryzen 5 1600X 1 min ST